| Location: | Poarta Alba – WWTP |
| Quantity: | 50 m |
| Initial status: | New cast concrete |
| Executed works: | Epoxy resin injections and wall plastering |
| Location: | Mangalia – WWTP |
| Quantity: | 80 m2 |
| Initial status: | Old concrete with cracks and coring |
| Executed works: | Epoxy resin injections, plastering, coring repair, application of waterproofing cement membrane |
| Observations: | Very bad concrete condition |
| Location: | Satu Mare – DWTP |
| Quantity: | 1900 m2 |
| Initial status: | Old concrete with cracks and coring |
| Executed works: | Epoxy resin injections, plastering, coring repair, application of waterproofing cement membrane |
| Observations: | Short completion deadline |
| Location: | Calarasi – WWTP |
| Quantity: | 870 m2 |
| Initial status: | New cast concrete |
| Executed works: | Epoxy resin injections, plastering, leacks repair, application of waterproofing cement membrane |
| Location: | Gorj – WWTP |
| Quantity: | 900 m2 |
| Initial status: | Old concrete with cracks and coring |
| Executed works: | Epoxy resin injections, plastering, leacks repair, application of waterproofing cement membrane |
| Location: | Medgidia – WWTP |
| Quantity: | 890 m |
| Initial status: |
New cast concrete |
| Executed works: | Epoxy resin injections and cracks plastering |






